top view of medieval city
Arény » Sezóna 2 » Tier 1
Rank Name Rating Seasonal Team Class
# Name Rting SPts Team Class
1 Cthurolog 1300 0 Yasspresents Rogue
2 Abuex 1300 0 Yasspresents Airmage
3 Worsethanworst 1260 0 PassYessent Rogue
4 Betterthenbest 1260 0 PassYessent Airmage
5 Grom 1244 0 NsGo Berserk
6 Efalia 1244 0 NsGo Priest
7 Kathleen 1211 0 NsGob Hierophant
8 Ravager 1211 0 NsGob Mercenary
9 Ithuriel 1205 0 tokri Icemage
10 Zombie Chicken 1205 0 tokri Hierophant
11 Kandelabr 1187 0 Rogue
12 Soego 1177 0 SlNs Rogue
13 Ellie 1177 0 SlNs Airmage
14 Berf 1176 0 Druid
15 Reacher 1173 0 SlDe Rogue
16 Rhaegar 1173 0 SlDe Earthmage
17 Piikkipena 1157 0 Peekoo Rogue
18 Manaaja 1157 0 Peekoo Abhorsen
19 Gobi 1146 0 NsGb Rogue
20 Ellen 1146 0 NsGb Earthmage
21 Saul Goodman 1128 0 cap_only Berserk
22 Dream 1128 0 cap_only Ranger
23 Mirime 1127 0 MiGob Rogue
24 Medivh 1127 0 MiGob Firemage
25 Saw 1120 0 Noobs Rogue
26 Thunder 1120 0 Noobs Icemage
27 Slippin Jimmy 1115 0 ha! Icemage
28 Rinnegan 1115 0 ha! Rogue
29 Molonokka 1115 0 julli Earthmage
30 Azrael 1114 0 jemitoFUK Hierophant
31 Aberon 1114 0 jemitoFUK Heretic
32 Shiki Fujin 1110 0 zkusimeTO Rogue
33 Moiraine 1110 0 zkusimeTO Firemage
34 Dungeon Master 1106 0 Magnetto Rogue
35 Thu Tha Thi 1105 0 VzdyckyLost Firemage
36 Chokink Hazard 1105 0 VzdyckyLost Heretic
37 Sin 1104 0 asdfasf Rogue
38 Nesaria 1104 0 GoAl Heretic
39 Elbereth 1104 0 fsdfds Ranger
40 Jolanda 1100 0 fsdfds Berserk
41 Sue Thomas 1099 0 Rogue
42 Drunk Monkey 1097 0 lamy Druid
43 Abaka Dabaka 1091 0 Magnetto Heretic
44 Sheena 1086 0 Kocour Druid
45 Cho Oyu 1084 0 bulanci Ranger
46 Alfa 1080 0 Icemage
47 Zara 1080 0 asdfasf Heretic
48 Prinz Eugen 1077 0 Smutzig Berserk
49 Kitarian 1077 0 Smutzig Hierophant
50 The Best 1067 0 Rogue
51 Elenka 1064 0 knockshurik Ranger
52 Lythienne 1064 0 knockshurik Rogue
53 Sandokan 1064 0 Ranger
54 Niko 1056 0 Heretic
55 Helmut 1056 0 Airmage
56 Jullikka 1050 0 Necromancer
57 Pazdrat 1049 0 iDoL Berserk
58 Anesteziolog 1046 0 Priest
59 Bola 1044 0 Berserk
60 Vyvyen Teplaky 1033 0 Abhorsen
61 Ironhammer 1031 0 METAL Mercenary
62 Baddadan 1031 0 METAL Rogue
63 Njub 1030 0 Rogue
64 Ewiliax Optimo 1030 0 joj Druid
65 Fingerfast 1030 0 joj Icemage
66 Suzane 1022 0 Heretic
67 Aldeon 1019 0 Druid
68 Bruk 1018 0 julli Mercenary
69 Fordragon 1018 0 bulanci Paladin
70 Andys 1017 0 qwerty Ranger
71 Uragan 1017 0 qwerty Rogue
72 Yosimitsu 1016 0 BUfu Druid
73 Darganol 1016 0 BUfu Ranger
74 Push up 1012 0 Hierophant
75 Sick 1011 0 Airmage
76 Titan 1006 0 Berserk
77 Torreto 1004 0 iDoL Hierophant
78 Ahsoka Tano 997 0 dafaq Airmage
79 Kain 994 0 AkKa Rogue
80 Akker 994 0 AkKa Heretic
81 Jaheira 988 0 dafaq Druid
82 Penetrator 985 0 hoho Ranger
83 Katarina 973 0 Rogue
84 Abehorsen 971 0 NerfLee Abhorsen
85 Profuck 971 0 NerfLee Icemage
86 Tvoje Mama 966 0 Druid
87 Erika 965 0 Ahoj Mercenary
88 Dcx 963 0 Druid
89 Albos 961 0 fekfp Heretic
90 Euforia 957 0 Necromancer
91 Meawe 953 0 Druid
92 Connie 952 0 Ranger
93 Anisa 949 0 Lopataci Berserk
94 Greta 949 0 Lopataci Paladin
95 Hechicera 945 0 OLEEE Airmage
96 Andi 943 0 Berserk
97 Olli 943 0 Druid
98 Ryu Hayabusa 932 0 ahh Heretic
99 Bloody Marry 924 0 Ranger
100 Remmy 915 0 bububu Ranger
101 Medded 915 0 bububu Druid
102 Gorili Prso 910 0 gsgfsg Druid
103 Elatharion 910 0 kolousci Druid
104 Baphomet 910 0 kolousci Ranger
105 Shagruk 909 0 gsgfsg Berserk
106 Capt Butt Kicker 901 0 GrrrbK Abhorsen
107 Paciveul 901 0 GrrrbK Mercenary
108 Morganus Wries 896 0 Paladin
109 Pain 896 0 Rogue
110 Hotovson 895 0 Rogue
111 Undertaker 894 0 darkyempi Druid
112 Speedy 894 0 darkyempi Firemage
113 Ragnarr 891 0 JedineBanik Airmage
114 Evolution 891 0 JedineBanik Rogue
115 Phil Snow 885 0 pivoordie Rogue
116 Dobaks 884 0 Abhorsen
117 Coro Moro 873 0 Grrr Rogue
118 Deku 873 0 Grrr Rogue
119 Artemis 862 0 team_RaFa Airmage
120 Swaglift 862 0 team_RaFa Abhorsen
121 Krasinsky 860 0 Bubak Heretic
122 Hyg 860 0 Rogue
123 Huroel 860 0 Bubak Druid
124 Dougles 854 0 Rogue
125 Makula 854 0 Airmage
126 Inquisitioner 850 0 Inqbone Heretic
127 Hyper 839 0 Nudaaaaa Rogue
128 Mosquito 837 0 Necromancer
129 Enemy 830 0 Icemage
130 Penelopa 829 0 free Necromancer
131 Luffy 829 0 free Airmage
132 Bone Man Fon Death 826 0 Inqbone Necromancer
133 Indigo 824 0 Rogue
134 Nightmare 824 0 Berserk
135 Thondr 818 0 opsu Abhorsen
136 Xop 818 0 opsu Heretic
137 Brigita 816 0 Nudaaaaa Icemage
138 Kalic 815 0 Ranger
139 Zeddicus 814 0 pivoordie Firemage
140 Awa Fall 814 0 Druid
141 Riodan 810 0 Berserk
142 Funky 805 0 MEGAlamy Heretic
143 Freager 805 0 MEGAlamy Paladin
144 Bubahuba 801 0 Necromancer
145 Vydlazdenec 801 0 Ranger
146 Luckydealer 801 0 Mercenary
147 Razzy 800 0 virgin Druid
148 Elmister 800 0 virgin Earthmage
149 Xzar Zhentarim 797 0 LoL Necromancer
150 Zerling 791 0 qwer Berserk
151 Prochecek 791 0 qwer Rogue
152 Fenceless 788 0 papirplot Berserk
153 Carton 788 0 papirplot Rogue
154 Wotan 781 0 AkWo Berserk
155 Fimir 781 0 Ahoj Mercenary
156 Lewiathann 775 0 Ranger
157 Drone 773 0 LoL Paladin
158 Ghab 772 0 DasSiToust? Berserk
159 Kitik 772 0 DasSiToust? Ranger
160 Web 764 0 pupici Druid
161 Morrigan 761 0 EmpiDarky Firemage
162 Tauros Edainen 761 0 EmpiDarky Druid
163 Blody Proto 760 0 pupici Rogue
163 Kristina 696 0 jupi Rogue
163 Kfast 696 0 jupi Ranger