top view of medieval city
Arenas » Season 4 » Tier 7
Rank Name Rating Seasonal Team Class
# Name Rting SPts Team Class
1 Drunk Monkey 1170 7960 jaka1 Druid
2 Sekyra 1170 6070 jaka1 Berserk
3 Marsel 1165 5945 jaka13 Paladin
4 Adolfine 1165 3915 jaka13 Druid
5 Vyvyen Teplaky 1154 3785 jaka4 Abhorsen
6 Abraham 1154 5155 jaka4 Abhorsen
7 Kain 1142 6920 Dobri ludia Rogue
8 Medded 1142 6595 Dobri ludia Druid
9 Glasya 1131 200 MaGo2 Heretic
10 Gibo 1131 4635 GoKe2 Paladin
11 Jolanda 1129 4055 jaka666 Berserk
12 Dzeta 1129 1045 jaka666 Druid
13 Bola 1120 5745 jaka2 Berserk
14 Beta 1120 2805 jaka2 Druid
15 Euforia 1114 6005 jaka9 Necromancer
16 Zara 1114 6005 jaka9 Heretic
17 Odpadlik 1109 1255 mdafaking Rogue
18 Hollywood 1109 400 mdafaking Abhorsen
19 Ande 1105 1440 GoAn Berserk
20 Gardener 1105 3785 GoAn Mercenary
21 Helmut 1101 1960 jaka10 Airmage
22 Brigita 1101 3265 jaka10 Icemage
23 Gobii 1066 4640 GoKe Rogue
24 Randall Flagg 1066 4965 MaGo Ranger
25 Mea Culpa 1061 5285 GoMa Druid
26 Vyvyien Teplaky 1061 0 GoJa Abhorsen
27 Sin 1061 2155 GoJa Rogue
28 Valerion 1061 3330 GoMa Paladin
29 Simba 1038 0 sokere Abhorsen
30 Opafik 1038 0 sokere Abhorsen
31 Krveblij 1009 800 STBD Berserk
32 Mufasa 1009 200 kamukere Rogue
33 Baba Jaga 1009 0 kamukere Druid
34 Zarici 1009 800 STBD Hierophant
35 Kitik 990 595 kiwi Ranger
36 Miners Nightmare 989 400 Abhorsen
37 Saw 988 0 Rogue
38 Sesto Elemento 985 3540 Seksualny Rogue
39 Ragnarr 985 3540 Seksualny Airmage
40 Aathea 969 530 adsadsc Firemage
41 Dobaks 969 1120 adsadsc Abhorsen
42 Dargga 968 4770 mapr Druid
43 Barbar Conan 968 200 madafaka Paladin
44 Ume 968 1120 madafaka Ranger
45 Grendl 963 800 Berserk
46 Eternity 961 2490 Paladin
47 Prdelinka 957 1185 GoKe Paladin
48 Rowyn 955 850 mydva Airmage
49 Meddidek 955 930 mydva Druid
50 Ghab 942 1200 SoonToBeDead Berserk
51 Cubicka 942 0 SoonToBeDead Hierophant
52 Kweli 940 1260 KwDe2 Necromancer
53 Hangry 939 1650 KaKalito Mercenary
54 Eressiel 939 2690 KaKalito Abhorsen
55 Erika 925 595 team Mercenary
56 Golesh 925 1000 team Heretic
57 Kalic 921 1190 Kaazi Ranger
58 Onassis 921 1705 Kaazi Abhorsen
59 Trinitrotoluen 913 400 Rogue
60 Miss Anathema 913 0 Rogue
61 Epona 910 400 Druid
62 Loraine 910 0 Icemage
63 Malaggar 898 0 MAPOIN Necromancer
64 Pointy 898 800 MAPOIN Rogue
65 Akordia 893 2110 ShockJocks Necromancer
66 Ambrose 893 200 ShockJocks Firemage
67 Nightmare 872 1200 KwDe Berserk
68 Heroinmiona 869 200 Firemage
69 More Magie 869 200 Airmage
70 Kamarad Ondra 846 200 BrutalniTym Druid
71 Troublemaker 846 400 BrutalniTym Berserk
72 Manghul 843 400 KwDe Rogue
73 Tvoje Mama 822 725 kwelinub Druid
74 Gretschen 822 200 POKUSTON Mercenary
75 Willi 820 1000 kiwi Abhorsen
76 Gromph 820 0 Necromancer
77 Johanka z Arku 800 0 Sroubkovi Berserk
78 Dark Shadow 800 0 Sroubkovi Rogue
79 Madame 789 0 ExpStone Ranger
80 Buffer Overflow 789 1120 ExpStone Druid